Wednesday, July 23, 2008
Orland park, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Orland Park Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 7448 PONDEROSA CT | ORLAND PARK Mortgage Transactions | IL | 139300 | CONVENTIONAL | MILLER MORTGAGE & CREDIT |
| 14562 CREEK CROSSING DR | ORLAND PARK Mortgage Transactions | IL | 20000 | CONVENTIONAL | RBS CITIZENS NA |
| 8025 BINFORD DR | ORLAND PARK Mortgage Transactions | IL | 132000 | CONVENTIONAL | RBS CITIZENS NA |
| 9312 SUNRISE LN | ORLAND PARK Mortgage Transactions | IL | 40000 | CONVENTIONAL | H F CU |
| 11141 KAREN DR | ORLAND PARK Mortgage Transactions | IL | 280250 | CONVENTIONAL | FIFTH THIRD MORTGAGE CO |
Orland Park Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 10832 ANTELOPE LN | ORLAND PARK Real Estate Transactions | IL | 218000 |
| 9304 MONTGOMERY DR | ORLAND PARK Real Estate Transactions | IL | 180000 |
| 8969 SILVERDALE DR | ORLAND PARK Real Estate Transactions | IL | 248000 |
| 10949 COLORADO CT | ORLAND PARK Real Estate Transactions | IL | |
| 15814 ORLAN BROOK DR | ORLAND PARK Real Estate Transactions | IL | 735000 |
Orland Park Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 0 | BRIARWOOD LN | ORLAND PARK Probate Filings | IL |
| 330000 | S 82ND AVE | ORLAND PARK Probate Filings | IL |
| 0 | GREEN MANOR DR | ORLAND PARK Probate Filings | IL |
| 150000 | CORMOY LN | ORLAND PARK Probate Filings | IL |
| 159000 | W 140TH ST | ORLAND PARK Probate Filings | IL |
Orland Park DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 4/24/2008 | DUI | 14160 SOMERSET CT | ORLAND PARK DUI Filings | IL |
| 4/27/2008 | DUI | 14528 MESQUITE DR | ORLAND PARK DUI Filings | IL |
| 4/30/2008 | DUI | 17195 HIGHWOOD DR | ORLAND PARK DUI Filings | IL |
| 4/26/2008 | DUI | 13805 WOODRIDGE LN | ORLAND PARK DUI Filings | IL |
| 4/30/2008 | DUI | 11247 EXETER DR | ORLAND PARK DUI Filings | IL |
Orland Park Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 04/24/08 | 720-550/4(C) UNLAW | 17181 HIGHWOOD DR | ORLAND PARK Misdemeanor Filings | IL |
| 04/29/08 | 720-5/16A-3-A RETAIL | 15413 ORCHID CT | ORLAND PARK Misdemeanor Filings | IL |
| 04/28/08 | 720-5/21 2 CRIM T | 9931 W 143RD PL | ORLAND PARK Misdemeanor Filings | IL |
| 04/25/08 | 720-5/16-1-A- THEFT | 9040 KENNEDY CT | ORLAND PARK Misdemeanor Filings | IL |
| 04/29/08 | 720-5/26-1-A- DISORD | 9226 W 138TH ST | ORLAND PARK Misdemeanor Filings | IL |
Orland Park Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 04/25/08 | 720-5/19-1-A BURGLA | 8917 BUTTERFIELD LN UNIT L | ORLAND PARK Felony Filings | IL |
| 04/25/08 | 720-5/19-1-A BURGLA | 8917 BUTTERFIELD LN UNIT L | ORLAND PARK Felony Filings | IL |
| 04/25/08 | 720 570.0/402 POSS C | 17847 BROOKFIELD CIR | ORLAND PARK Felony Filings | IL |
| 04/24/08 | 720 570/402(C POSS C | 9040 KENNEDY CT | ORLAND PARK Felony Filings | IL |
| 05/01/08 | 99999 FUGITI | 8924 W 140TH ST | ORLAND PARK Felony Filings | IL |
Orland Park Tax Sales
Please click on the city name column below to get more detail about the transaction.Actual Tax Sales
| Property Address | Property City | Property State | Lien Amount | Tax Year Owed |
|---|---|---|---|---|
| 11901 WINDEMERE CT APT 104 | ORLAND PARK Tax Sales | IL | 1514 | 2003 |
| 15330 108TH AVE | ORLAND PARK Tax Sales | IL | 0 | 2003 |
| 15721 118TH AVE | ORLAND PARK Tax Sales | IL | 0 | 2003 |
| 9880 W 145TH ST | ORLAND PARK Tax Sales | IL | 0 | 2003 |
| 8825 TALLGRASS TRL | ORLAND PARK Tax Sales | IL | 1887 | 2003 |
Orland Park Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 941 | 103,819 | 14400 JOHN HUMPHREY DR STE 200 | ORLAND PARK Federal Tax Liens | IL | COOK |
| 1040 | 66,620 | 7561 HEMLOCK DR | ORLAND PARK Federal Tax Liens | IL | COOK |
| 1040 | 11,339 | 9312 W 141ST PL | ORLAND PARK Federal Tax Liens | IL | COOK |
| 941 | 22,182 | 8126 W 143RD ST | ORLAND PARK Federal Tax Liens | IL | COOK |
| 1040 | 807 | 7561 HEMLOCK DR | ORLAND PARK Federal Tax Liens | IL | COOK |
Orland Park Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 15601 GLENLAKE DR | ORLAND PARK Divorces Filings | IL | COOK |
| 15205 EL CAMENO TER | ORLAND PARK Divorces Filings | IL | COOK |
| 16528 PEAR AVE | ORLAND PARK Divorces Filings | IL | COOK |
| 11821 GREENFIELD DR | ORLAND PARK Divorces Filings | IL | COOK |
| 8720 W 162ND ST | ORLAND PARK Divorces Filings | IL | COOK |
Orland Park Business Licenses
Please click on the city name column below to get more detail about the transaction.Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| P FIVE FINANCIAL HOLDINGS | ORLAND PARK Business Licenses | IL | FINANCE |
| C & E WEBSHOP | ORLAND PARK Business Licenses | IL | |
| MID WEST REALTORS | ORLAND PARK Business Licenses | IL | REAL ESTATE CO |
| JOE GUINTA REALTY | ORLAND PARK Business Licenses | IL | REAL ESTATE CO |
Orland Park Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 4/25/2008 | NEWLY FILED FORECLOSURE | 14448 MORNINGSIDE RD | ORLAND PARK Foreclosures | IL | 74992 |
| 4/29/2008 | NEWLY FILED FORECLOSURE | 15322 ORCHID LN | ORLAND PARK Foreclosures | IL | 235901 |
| 4/30/2008 | NEWLY FILED FORECLOSURE | 14420 1ST AVE | ORLAND PARK Foreclosures | IL | 379000 |
| 4/30/2008 | NEWLY FILED FORECLOSURE | 10357 ALVESTON ST | ORLAND PARK Foreclosures | IL | 379000 |
| 5/1/2008 | NEWLY FILED FORECLOSURE | 8531 PALOMA DR | ORLAND PARK Foreclosures | IL | 270442 |
Orland Park Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 4/26/2008 | SUSPENDED/REVOKE LIC | 9924 W 143RD PL | ORLAND PARK Suspended Driver Licenses | IL |
| 4/28/2008 | SUSPENDED/REVOKE LIC | 14435 JEFFERSON AVE | ORLAND PARK Suspended Driver Licenses | IL |
| 4/24/2008 | SUSPENDED/REVOKE LIC | 15115 ORLAN BROOK DR | ORLAND PARK Suspended Driver Licenses | IL |
| 4/25/2008 | SUSPENDED/REVOKE LIC | 9337 FAIRWAY DR | ORLAND PARK Suspended Driver Licenses | IL |
| 4/29/2008 | SUSPENDED/REVOKE LIC | 14213 PHEASANT LN | ORLAND PARK Suspended Driver Licenses | IL |
Other Citys Near Orland park, Illinois
Glencoe, Orland hills, Near south side, Brookfield, East side, Bartlett, Park forest, West elsdon, Winnetka, Schiller park, Olympia fields, Humboldt park, Edgewater, Park ridge, Niles, Mt greenwood, Lincolnwood, Englewood, Burnam, Glenwood
